Sensor, oil temperature - V20-72-0443
Regular price
64,00 NOK
Unit price
/
Unavailable
Tax included
Shipping calculated at checkout.
Sensor, oil temperature - V20-72-0443 - model is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
OEM References
OEM References
| ALFA ROMEO : | 60 513 205, 605132050, 0000060523383, 19532110100000, 1953211010, 9 946 866, 195321101000, 60 800 167, 5 972 332, 1953211010000 |
| AUDI : | 025 906 041, 026 906 161 12, 004 435 008, 6U0 919 501, X03 952 640, SE021947000E |
| BMW : | 13 62 1 709 967, 13 62 1 709 966, 13 62 1 284 397, 1 401 945, 13 62 1 099 966, 1 709 967, 1 709 966, 13 62 1 401 945, 1 284 397, 1 099 966 |
| CHEVROLET : | 93358883 |
| CITROËN : | 1338.57, 24246, 91040370, 0242.46, 91 514 549, 91414549, 19532110100000 |
| CITROËN/PEUGEOT : | 91040370, 91414549 |
| DACIA : | 60 00 581 611, 60 01 538 842 |
| DAEWOO : | 0280130026 |
| FERRARI : | 125769 |
| FIAT : | 0060808142, 0046125769, 5 972 332, 60 808 142, 98 424 793, 0000004393601, 0060800167, 46125769, 7 770 239, 30523666, 0060513205, 0000098424793, 19532110100000 |
| FORD : | 1 207 003, 1C1R-7H141-AA |
| FSO : | 94720065561 |
| GENERAL MOTORS : | 090410792, 92017805, 90080039, 090018835, 090510183, 1338548 |
| GMC : | 30523666 |
| HOLDEN : | 92017805 |
| HONDA : | 37870-P5T-G00, 37870-PDF-E01, 37870-PDF-E00 |
| HYUNDAI : | 39220-22010, 39220-22020, 39220-22000 |
| IRISBUS : | 098424793 |
| ISUZU : | 89420-58660 |
| IVECO : | 0000098424793, 098424793 |
| KIA : | 0K737-18840, 39220-22020, 39220-22000 |
| LANCIA : | 125769, 0000060808142, 19532110100000 |
| LEXUS : | 89422-05020 |
| LINDE : | 7917415511 |
| MITSUBISHI : | AW311467 |
| NISSAN : | 92017805 |
| OPEL : | 62 38 317, 90 510 183, 01 338 451, 89 83 631, 13 38 444, 13 38 451, 90 080 939, 94 205 866, 13 38 458, 90080939, 93 358 883, 90 018 835, 90 410 792, 01 338 444, 01 338 458, 93 57 021, 92 017 805, 45 03 132 |
| PEUGEOT : | 91414549, 19532110100000, 24246, 0242.46, 91040370 |
| PORSCHE : | 996 606 223 9A, 944 606 125 00 |
| RENAULT : | 60 00 581 611, 60 01 538 842, 77 00 267 388, 77 02 218 698 |
| ROLLS-ROYCE : | UE71610 |
| ROVER : | GTR204, ERR2081 |
| SAAB : | 09 357 021, 04 770 228, 45 03 132, 4 770 228, 93 57 021, 935702, 92 017 805 |
| SEAT : | SE-021947000 E, 597 233 233 2, 195 321 100 0, 25906041, 259 060 404 1, 2690616112, 004 435 008, 6U0 919 501, SE0 219 470 00, 025 906 041, 02690616112 |
| SKODA : | 25906041, 6U0 919 501, 6UO 919 501, 02690616112, SE021947000E, 597 233 233 2, 195 321 100 0, 025 906 041, 6U0 919 550 1, 2690616112, 004 435 008 |
| TALBOT : | A51454980, 9141454980, 9151454980 |
| TOYOTA : | 89422-05020, 89422-05010 |
| VAG : | 026 906 161 12, SE021947000E, X03 952 640, 025 906 041, 6U0 919 501, 25 906 041, 004 435 008 |
| VOLVO : | 13 323 969, 1 332 396 |
| VW : | 6U0 919 501, 026 906 161 12, 597 233 233 2, X03 952 640, SE021947000E, 004 435 008, 6U0 919 550 1, 25906041, 025 906 041, 26 906 161 12, 000 395 264 0, 259 060 404 1, 195 321 100 0 |
Other Brand References
Other Brand References
| AKS DASIS : | 751163N |
| BLUE PRINT : | ADJ137203 |
| BORG & BECK : | BTS3000 |
| BOSCH : | 0 280 130 026 |
| CALORSTAT by Vernet : | WS2587 |
| ERA : | 330116 |
| FEBI BILSTEIN : | 17695 |
| HELLA : | 6PT 009 107-361 |
| HERTH+BUSS ELPARTS : | 70511110 |
| INTERMOTOR : | 55450, 55450SS |
| KAVO PARTS : | ECT-2002 |
| KAWE : | 8626 10014 |
| LUCAS : | SNB809, SNB809SS |
| MAGNETI MARELLI : | 171916011040 |
| MAPCO : | 88000 |
| MAXGEAR : | 21-0124 |
| METZGER AUTOTEILE : | 0905025, 0905031, 0905175 |
| MEYLE : | 214 821 0007, 314 136 2102 |
| MOTAQUIP : | VCT138 |
| NIPPARTS : | N5620503 |
| NRF : | 727011, 727034 |
| OPEN PARTS : | ECT1002.00 |
| QUINTON HAZELL : | XEMS3 |
| RIDEX : | 830C0018 |
| SWAG : | 40 91 7695 |
| TOPRAN : | 202 328 |
| TRISCAN : | 8626 10014 |
| vika : | 98450000101, 99061539501, 99190080601, 99191783001 |
Description
Description
| Number of pins : | 2 |
| Height [mm] : | 51.8 |
| Supplementary Article/Info 2 : | with seal ring |
| Thread Size : | M12x1,5 |
| Housing Colour : | blue |
| Spanner Size : | 19 |
| Supplementary Article/Supplementary Info : | with gasket/seal |
Reviews (0)
Reviews (0)
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
























