Filter, cabin air - V10-31-2529
Regular price
121,00 NOK
Unit price
/
Unavailable
Tax included
Shipping calculated at checkout.
Filter, cabin air - V10-31-2529 - 1 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
OEM References
OEM References
| AUDI : | 6Q0820367B, 6R0820367, 6Q0820367S, 6Q0820367, 6Q0819647, 6Q0820367A, 6R0820637, JZW819653A, 6R0 819 653, 6Q0819653, 6Q0819653B, JZW 819 653 F |
| CUPRA : | 6Q0819653B, 6Q0819653, 6R0819653, 6Q0819647, JZW819653A |
| MERCEDES-BENZ : | 4638300018, A4638300018 |
| PORSCHE : | 97057362300 |
| SEAT : | JZW819653A, 6R0 819 653, 6Q0820367A, 6Q0819653, 6R0820367, 6Q0820367B, 6Q0820367S, JZW 819 653 F, 6Q0819653B, 6Q0820367 |
| SKODA : | JZW 819 653 F, 6R0 819 653, 6Q0820367B, 6Q0820367A, 6Q0819653B, 6Q0820367, 6Q0820367S, 6Q0819653, 6R0820367, JZW819653A |
| VAG : | 6Q0820367B, JZW819653A, 6Q0820367A, 6R0820367, 6R0 819 653, 6R0820637, 6Q0820367S, 6Q0819653, 6RD820367A, 6Q0819653B, 6Q0819647, 6Q0820367, JZW 819 653 F |
| VW : | 6R0 819 653, 6Q0820367A, 6R0820367, JZW819653A, 6Q0819653B, 6Q0819653, JZW 819 653 F, 6Q0820367, 6Q0820367B, 6R0820637, 6Q0820367S |
Other Brand References
Other Brand References
| AKRON-MALÒ : | 1532002 |
| ASHIKA : | FAA-009JM |
| BLUE PRINT : | ADBP250023, ADV182501, ADV182503, ADV182511, ADV182512 |
| BORG & BECK : | BFC1144 |
| BOSCH : | 0 986 628 539, 1 987 435 502 |
| DELPHI : | TSP0325339C |
| DENCKERMANN : | M110111, M110115, M110872, M110873K |
| DENSO : | DCF576P |
| DIAMAX : | DP4338 |
| DJ PARTS : | FC1171C |
| EUROREPAR : | 1689027580 |
| FEBI BILSTEIN : | 173280, 19590, 19592, 37314, 37316 |
| FILTRON : | K 1313A |
| FRIGAIR : | 1310.4381 |
| HENGST FILTER : | E3919LC |
| HERTH+BUSS JAKOPARTS : | J1340830 |
| JAPANPARTS : | FAA-009JM |
| LUCAS : | LFCK224, LFCP224 |
| LUCAS FILTERS : | LFCP224 |
| MAGNETI MARELLI : | 350203064061 |
| MANN-FILTER : | CUK 26 010, FP 26 010 |
| MAPCO : | 67241 |
| MECAFILTER : | EKR7299 |
| MEYLE : | 112 320 0023, 112 324 0023, 112 326 0023/PD |
| MULLER FILTER : | FC110, FK110 |
| NAPA : | NFC4022 |
| NPS : | V135G220 |
| OPTIMAL : | OP-FCF20024, OP-FCF20024-C, OP-FCF20139, OP-FCF20139-C |
| RIDEX : | 424I0204 |
| SCT - MANNOL : | SAK 291 |
Description
Description
| Length [mm] : | 252 |
| Width [mm] : | 224 |
| Height [mm] : | 36 |
| Material : | Activated Carbon |
| Filter type : | Activated Carbon Filter |
| Frame Material : | Textile |
| Length [mm] : | 255 |
| Height [mm] : | 35 |
Reviews (0)
Reviews (0)
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
























