Brake Pad Set, disc brake - V10-8116
Regular price
355,00 NOK
Unit price
/
Unavailable
Tax included
Shipping calculated at checkout.
Brake Pad Set, disc brake - V10-8116 - 1 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
OEM References
OEM References
| AUDI : | 7D0 698 151, 7D0 698 151 E |
| SEAT : | 7D0 698 151 E, 7D0 698 151 |
| SKODA : | 7D0 698 151, 7D0 698 151 E |
| TOYOTA : | 700615109 |
| VAG : | 7D0 698 151, 7D0 698 151 E |
| VW : | 7D0 698 151 E, 7D0 698 151 |
Other Brand References
Other Brand References
| ASPART : | 3BPA1032, 3BPA1250 |
| BENDIX Braking : | BPD1858, BPD1859 |
| BOGAP : | A8210160 |
| BORG & BECK : | BBP1384 |
| DELPHI : | LP1092, LP1707, LP668 |
| DENCKERMANN : | B110824 |
| DON : | PCP1649, PCP1652 |
| FEBI BILSTEIN : | 16306 |
| GIRLING : | 6112822 |
| HELLA : | 8DB 355 008-011, 8DB 355 008-931 |
| HELLA PAGID : | 8DB 355 008-011, 8DB 355 008-931 |
| KAWE : | 0618 00 |
| MAPCO : | 6467 |
| MAXGEAR : | 19-0647 |
| METZGER AUTOTEILE : | 1170218 |
| MEYLE : | 025 218 8319, 025 218 8319/PD |
| MINTEX : | MDB1814, MDB2104 |
| MOTRIO : | 8660004803 |
| MTR : | MT635 |
| OPTIMAL : | 10137, BP-10137 |
| PAGID : | T1107N, T1196N |
| PROCODIS FRANCE : | PF1391 |
| REMSA : | 0618.00 |
| RIDEX : | 402B0370 |
| ROADHOUSE : | 2618.00 |
| SWAG : | 30 91 6306 |
| TEXTAR : | 2188302, 2188501 |
| TOPRAN : | 109 462 |
| TRW : | GDB1282 |
| WOKING : | P7183.00 |
Description
Description
| Thickness [mm] : | 20.4 |
| for brake disc thickness [mm] : | 24 |
| for brake disc diameter [mm] : | 280 |
| Width [mm] : | 156.3 |
| Wear Warning Contact : | excl. wear warning contact |
| Height [mm] : | 68.5 |
| Wear Warning Contact : | not prepared for wear warning indicator |
| Brake System : | ATE |
| for PR number : | 1LU |
| Fitting Position : | Front Axle |
Reviews (0)
Reviews (0)
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
























