Brake Disc - V40-40009
Regular price
771,00 NOK
Unit price
/
Unavailable
Tax included
Shipping calculated at checkout.
Brake Disc - V40-40009 - 1 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
OEM References
OEM References
| GENERAL MOTORS : | 091166212, 091159916, 093161254, 093850649 |
| NISSAN : | 4411910, 91166212, 82002-18779, 4414633, 4320600Q0D, 7711130076, 43206-00QAB, 4408276, 093161254, 77012-06864, 43206-00QAC, 43206-00QAD, 4414936 |
| OPEL : | 93 161 254, 04414 633, 04408 276, 7702206846, 04413 736, 04411 910, 4408276, 91 159 916, 44 14 633, 44 08 276, 91 166 212, 44 11 910, 44 13 736, 93 850 649 |
| RENAULT : | 93850649, 8200228613, 86 71 019 313, 4020600QAC, 8200228610, 82 00 050 013, 77 01 206 846, 82 00 228 610, 77 11 130 076 |
| SKODA : | 4411910 |
| VAUXHALL : | 93161254, 091166212, 91166212, 93850649, 4413736, 093850649, 91159916, 091159916 |
Other Brand References
Other Brand References
| AIC : | 53793 |
| BENDIX Braking : | BDS1061 |
| BLUE PRINT : | ADZ94318, ADZ94334 |
| CASALS : | 55423 |
| EUROBRAKE : | 5815203658, 5815313658 |
| FEBI BILSTEIN : | 28151 |
| FTE : | 9071392 |
| HELLA PAGID : | 8DD 355 123-251 |
| HERTH+BUSS JAKOPARTS : | J3311049 |
| MAPCO : | 25125, 47761 |
| METZGER AUTOTEILE : | 6110183, 6111048 |
| MEYLE : | 615 523 0022, 615 523 0022/PD |
| MINTEX : | MDC1764 |
| National : | NBD1413 |
| NIPPARTS : | J3311045, N3311050 |
| NK : | 203658, 313658 |
| NPS : | N331N25 |
| OPTIMAL : | 202101BS1, BS-8254 |
| PAGID : | 54537NC, T1390N-54537N-00 |
| PROCODIS FRANCE : | DF4014R |
| RIDEX : | 82B0698 |
| STELLOX : | 6020-3647-SX |
| SWAG : | 60 92 8151 |
| TEXTAR : | 2398001-1537-00, 92153703 |
| TOPRAN : | 207 072 |
| TRISCAN : | 8120 10191C |
| VAICO : | V40-2120 |
Other Information
Other Information
Description
Description
| Brake Disc Hub Height [mm] : | 90.2 |
| Fitting Position : | Rear Axle |
| Rim Hole Number : | 5 |
| Brake Type : | Brake Disc with bearing |
| Height [mm] : | 102.2 |
| Brake Disc Type : | solid |
| Brake Disc Thickness [mm] : | 12 |
| Minimum thickness [mm] : | 10 |
| Outer Diameter [mm] : | 280 |
| Centering Diameter [mm] : | 68 |
| Bolt Hole Circle Ø [mm] : | 118 |
Reviews (0)
Reviews (0)
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.





















