Ignition Coil - V10-70-0012
Regular price
£25.74 GBP
Unit price
/
Unavailable
Tax included
Shipping calculated at checkout.
Ignition Coil - V10-70-0012 - 1 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
OEM References
OEM References
| AUDI : | 036 905 715 G, 36 905 100 C, 36 905 715 A, 036 905 715 A, 36905715E, 06B 905 115 L, 06A905115D, 003 690 510 0A, 06B 905 115 H, 36905715, 036 905 100 C, 036 905 100 B, 36 905 100 A, 36 905 715 E, 036 905 100 D, 36 905 100 B, 36 905 715 C, 36905100B, 036 905 715, 36 905 100, 6B 905 115 J, 06B 905 115 G, 36905715A, 036 905 715 F, 6B 905 115 L, 36 905 715 G, 36905715G, 036 905 100 A, 36 905 100 D, 06B 905 115 J, 6B 905 115 H, 36905100A, 6B 905 115 G, 36 905 102 D, 003 690 571 5E, 036 905 715 E, 036 905 102 D, 36 905 715, 036 905 100, 36 905 715 F, 036 905 715 C, 036905715H |
| BENTLEY : | 003 690 571 5E, 036 905 102 D, 036 905 100 E |
| BOURGION : | 157400 |
| HITACHI : | 2503807, 133807 |
| LAMBORGHINI : | 0036905715E, 036905102D, 036905100E |
| SEAT : | 06B 905 115 L, 6B905115L, 36 905 715 G, 003 690 571 5E, 06B 905 115 J, 036 905 715 G, 036 905 100 B, 36905715, 36905715G, 36 905 100 A, 36905715A, 036 905 715 E, 36 905 715, 003 690 510 0A, 6B905115G, 6B905115H, 036 905 100, 36 905 100 B, 06B 905 115 H, 036 905 102 D, 6B905115J, 036 905 100 C, 36905715E, 036 905 715, 36 905 100, 36 905 715 A, 036 905 715 A, 36905100A, 06B 905 115 G, 36 905 715 E, 36 905 102 D, 36 905 100 D, 36905100B, 36 905 715 C, 036 905 100 A, 36 905 715 F, 36 905 100 C, 036 905 715 F, 036 905 100 D, 036 905 715 C |
| SKODA : | 36 905 100 A, 6B905115J, 36 905 100 C, 036 905 715 A, 36 905 715 C, 06B 905 115 L, 6B905115H, 036 905 102 D, 36 905 715 F, 06B 905 115 G, 36905100A, 036 905 100, 36905100B, 36 905 715 E, 036 905 715 E, 06B 905 115 J, 36905715E, 36 905 100, 36 905 102 D, 06B 905 115 H, 36905715, 003 690 571 5E, 036 905 100 C, 6B905115L, 003 690 510 0A, 36 905 715 A, 36 905 100 B, 036 905 715, 36 905 100 D, 36 905 715, 036 905 100 B, 36 905 715 G, 6B905115G, 036 905 100 A, 36905715A, 036 905 715 F, 036 905 100 D, 036 905 715 C, 036 905 715 G |
| TESLA : | CL003 |
| VAG : | 36905715G, 36 905 100 D, 36 905 715 E, 36 905 100, 36 905 100 B, 36 905 715 F, 36 905 715 A, 36 905 100 C, 36 905 715 G, 36 905 715, 36 905 100 A, 36 905 715 C, 036 905 715 A, 036 905 100 C, 036 905 715 E, 036 905 100 A, 036 905 715 F, 036 905 100 B, 036 905 100 D, 036 905 715, 036 905 715 C, 036 905 715 G, 036 905 100 |
| VW : | 36 905 100 A, 036 905 715 A, 036 905 101 C, 036 905 715, 36 905 100 D, 36 905 715 G, 36 905 100 B, 036 905 100 B, 36 905 101 C, 036 905 102 D, 036 905 715 G, 036 905 100 A, 36905100B, 36 905 100, 036 905 103 E, 36905715A, 036 905 100 C, 036 905 715 E, 06A905115D, 36 905 715 A, 36905715, 36905715E, 36905100A, 036 905 100, 36 905 715 F, 36 905 715, 36 905 715 C, 36 905 100 C, 003 690 571 5E, 36 905 715 E, 36905715G, 36 905 103 E, 036 905 715 F, 036 905 100 D, 036 905 715 C |
Other Brand References
Other Brand References
| AISIN : | ESCVG-0178 |
| BBT : | IC03101 |
| BLUE PRINT : | ADV181401C |
| BorgWarner (BERU) : | ZSE030, ZSE043 |
| BREMI : | 20113, 20117 |
| CHAMPION : | BAE408AE/245 |
| DELPHI : | CE20030-12B1 |
| EFI AUTOMOTIVE : | 157400 |
| ERA : | 880006, 880006A, 880007, 880007A |
| FEBI BILSTEIN : | 22038, 22040, 24106 |
| GAUSS : | GC4715 |
| HELLA : | 5DA 193 175-501, 5DA 193 175-911 |
| HERTH+BUSS ELPARTS : | 19050004 |
| HITACHI : | 133807, 2503807 |
| INTERMOTOR : | 12727 |
| JP GROUP : | 1191600100 |
| LUCAS : | DMB807 |
| MAPCO : | 80886 |
| MAXGEAR : | 13-0063 |
| MEAT & DORIA : | 10329, 10478, 10478E |
| METZGER AUTOTEILE : | 0880101, 0880102, 0880518 |
| MEYLE : | 100 885 0040 |
| MOTAQUIP : | LVCL802 |
| MOTRIO : | 8550503137 |
| MTR : | 12134324 |
| NAPA : | NVE2003 |
| NPS : | V536G01 |
| OPEN PARTS : | IGN1002.00 |
| PartsTec : | PTA513-0004, PTA513-0005 |
| RIDEX : | 689C0003 |
| SIDAT : | 85.30165, 85.30165A2 |
| SWAG : | 30 92 2038, 30 92 2040, 32 92 4106 |
| TOPRAN : | 109 039 |
Description
Description
| Ignition Coil : | incl. spark plug connector |
| Internal Thread [mm] : | M10 x 1 |
| Mounting Type : | Plugged |
| Number of pins : | 4 |
| Voltage [V] : | 12 |
| Coil Ignition System : | for fully electronic ignition (FI) |
Reviews (0)
Reviews (0)
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
























