4 X VAUXHALL OPEL 2.0l C20XE 20XE +0.5mm 86.5 BORE MAHLE PISTONS 0117701
Regular price
£340.00 GBP
Unit price
/
Unavailable
Tax included
Shipping calculated at checkout.
4 X VAUXHALL OPEL 2.0l C20XE 20XE +0.5mm 86.5 BORE MAHLE PISTONS 0117701 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
OEM References
OEM References
Description
Description
MAHLE Part no: 0117701
Bore: 86.5
Includes Pins & Piston Rings
Fitment:
Manufacturer | Vehicle type | Name | Engine code | KW | HP | Year of production |
---|
LADA | PASSENGER CARS | 110 2.0 I | C 20 XE | 110 | 150 | 08/96 - 07/00 |
OPEL | PASSENGER CARS | ASTRA-F 2.0 GSI | C 20 XE | 110 | 150 | 09/91 - 01/98 |
OPEL | PASSENGER CARS | ASTRA-F 2.0 I | C 20 XE | 110 | 150 | 03/93 - 01/98 |
OPEL | PASSENGER CARS | CALIBRA-A 2.0 I | C 20 XE | 110 | 150 | 06/90 - 02/94 |
OPEL | PASSENGER CARS | CALIBRA-A 2.0 I | C 20 XE | 110 | 150 | 06/90 - 02/94 |
OPEL | PASSENGER CARS | KADETT-E 2.0 | C 20 XE | 110 | 150 | 09/90 - 05/92 |
OPEL | PASSENGER CARS | KADETT-E 2.0 GSI | 20 XE | 115 | 156 | 12/87 - 08/91 |
OPEL | PASSENGER CARS | KADETT-E 2.0 GSI KAT | C 20 XE | 110 | 150 | 03/88 - 08/91 |
OPEL | PASSENGER CARS | VECTRA-A 2.0 | C 20 XE | 110 | 150 | 02/90 - 11/95 |
OPEL | PASSENGER CARS | VECTRA-A 2.0/GT | C 20 XE | 110 | 150 | 02/90 - 11/95 |
OPEL | PASSENGER CARS | VECTRA-A 2.0/GT KAT | C 20 XE | 110 | 150 | 02/90 - 11/95 |
VAUXHALL | PASSENGER CARS | ASTRA II 1.9 | C 20 XE | 110 | 149 | 09/90 - 08/91 |
VAUXHALL | PASSENGER CARS | ASTRA II 2.0 | 20 XE | 115 | 156 | 05/88 - 08/91 |
VAUXHALL | PASSENGER CARS | CALIBRA 2.0 I | C 20 XE | 110 | 150 | 06/90 - 02/94 |
VAUXHALL | PASSENGER CARS | CALIBRA 2.0 I | C 20 XE | 110 | 150 | 06/90 - 02/94 |
VAUXHALL | PASSENGER CARS | CAVALIER III 2.0 I | C 20 XE | 110 | 150 | 09/88 - 11/95 |
VAUXHALL | PASSENGER CARS | CAVALIER III 2.0 I | C 20 XE | 110 | 150 | 09/88 - 11/95 |
VAUXHALL | PASSENGER CARS | CAVALIER III 2.0 I | C 20 XE | 110 | 150 | 09/88 - 11/95 |
VAUXHALL | PASSENGER CARS | CAVALIER III 2.0 I | C 20 XE | 110 | 150 | 01/92 - 11/93 |
Manufacturer | Engine Code | Bore-Ø | Cylinders | valves | KW | HP | ||||
---|---|---|---|---|---|---|---|---|---|---|
CATERHAM | C 20 XE | 86.0 | 4 | 16 | 110 - 115 | 150 - 156 | ||||
HOLDEN | C 20 XE | 86.0 | 4 | 16 | 110 | 150 | ||||
LADA | C 20 XE | 86.0 | 4 | 16 | 110 | 150 | ||||
OPEL | 20 XE | 86.0 | 4 | 16 | 115 | 156 | ||||
OPEL | C 20 XE | 86.0 | 4 | 16 | 110 | 150 | ||||
VAUXHALL | C 20 XE | 86.0 | 4 | 16 | 110 | 150 | ||||
VAUXHALL | 20 XE | 86.0 | 4 | 16 | 115 | 156 |
Reviews (0)
Reviews (0)
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.