Sensor, park distance control - V10-72-0817
Regular price
$11.00 USD
Unit price
/
Unavailable
Tax included
Shipping calculated at checkout.
Sensor, park distance control - V10-72-0817 - model is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
OEM References
OEM References
| AUDI : | 420 919 275, 3C0 919 275 Q GRU, 4H0 919 275 A, 2H0919275A, 3TD919275B, 1S0 919 275 A, 3TD919275A, 1S0 919 275 D, 1S0919275E, 1S0 919 275 D GRU, 1S0 919 275 A GRU, 1T0919275, 420 919 275 GRU, 4H0 919 275 A GRU |
| PORSCHE : | 4H0919275A |
| SEAT : | 4H0 919 275 A 1QP, 1S0 919 275 D GRU, 4H0 919 275 A 3FZ, 4H0 919 275 A T94, 3TD919275A, 1S0 919 275 D, 1T0919275, 3C0 919 275 Q GRU, 2H0919275, 2H0919275A, 4H0 919 275 A 1RR, 4H0 919 275 A V7W, 4H0 919 275 A GRU, 420 919 275 GRU, 420 919 275, 4H0 919 275 A, 1S0 919 275 A GRU, 1S0 919 275 A |
| SKODA : | 4H0 919 275 A T94, 1S0 919 275 D, 1S0919275E, 4H0 919 275 A 3FZ, 4H0 919 275 A V7W, 2H0919275A, 4H0 919 275 A 1QP, 1S0 919 275 D GRU, 1T0919275, 4H0 919 275 A 1RR, 3C0 919 275 Q GRU, 2H0919275, 3TD919275, 420 919 275 GRU, 4H0 919 275 A GRU, 4H0 919 275 A, 420 919 275, 1S0 919 275 A GRU, 1S0 919 275 A |
| VAG : | 4H0 919 275 A 1RR, 4H0 919 275 A V7W, 3TD 919 275, 420 919 275 GRU, 4H0 919 275 A T94, 420 919 275, 4H0 919 275 A 1QP, 4209192751QP, 3TD919275B, 4H0 919 275 A 3FZ, 1T0 919 275, 3TD919275A, 2H0919275, 2H0919275A, 3C0 919 275 Q, 4H0 919 275 A, 4H0 919 275 A GRU, 3C0 919 275 Q GRU, 1S0 919 275 A GRU, 1S0 919 275 A, 1S0 919 275 D GRU, 1S0 919 275 D |
| VW : | 1S0 919 275 A, 3C0 919 275 Q, 1S0 919 275 D GRU, 3TD919275A, 3C0 919 275 Q GRU, 1S0 919 275 A GRU, 1S0 919 275 D, 420 919 275, 420 919 275 GRU, 4H0 919 275 A, 4H0 919 275 A GRU, 4H0 919 275 AT94, 4H0 919 275 A3FZ, 4H0 919 275 A1QP, 4H0 919 275 A1RR, 4H0 919 275 AV7W |
Other Brand References
Other Brand References
| AUTOTEAM : | M70024 |
| BLIC : | 5902-01-0018P |
| ERA : | 566023A, 566084A, 566103A |
| HELLA : | 6PX 358 141-051, 6PX 358 141-081 |
| HERTH+BUSS JAKOPARTS : | J5940500 |
| INTERMOTOR : | 59509 |
| KAWE : | 8815 29115 |
| MAGNETI MARELLI : | 021016002010 |
| MAPCO : | 88755 |
| MAXGEAR : | 27-1293, 27-1294 |
| MEAT & DORIA : | 94504 |
| METZGER AUTOTEILE : | 0901043, 0901044, 0901119 |
| MTR : | 12191222, 12191402, 12192196 |
| QUINTON HAZELL : | XPAR110 |
| RIDEX : | 2412P0022 |
| SIDAT : | 970024 |
| TOPRAN : | 115 536, 115 537 |
| TRISCAN : | 8815 29115 |
| VEMO : | V10-72-0817, V10-72-10817, V10-72-40817, V99-72-0010, V99-72-0011, V99-72-0050 |
| vika : | 99191781301, 99191803901 |
Description
Description
| Fitting Position : | Front |
| Colour : | black |
| Shape : | angled |
| Sensor Type : | Ultrasonic Sensor |
| Supplementary Article/Supplementary Info : | with gasket/seal |
| Surface : | primed |
| Number of pins : | 3 |
| Number of connectors : | 3 |
| Chemical Properties : | Paintable |
| Housing Colour : | black |
Reviews (0)
Reviews (0)
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
























