Sensor, coolant temperature - V10-72-0955
Regular price
$11.00 USD
Unit price
/
Unavailable
Tax included
Shipping calculated at checkout.
Sensor, coolant temperature - V10-72-0955 - 1 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
OEM References
OEM References
| AUDI : | 078 919 501 C kit, 78919501C, 78 919 501 C kit, 078919501CS1, 59 919 501 A kit, 59 919 501 A S1, 059 919 501 A kit, 059 919 501 A S1 |
| FORD : | 1124770S1, XM218A570AA, 1100619S1, XM218A570AA kit, 1 124 770 kit, 1 100 619 kit, XM21 8A570 BA kit |
| FORD USA : | XM218A570BA, XM218A570AA, XM218A570AAS1 |
| SEAT : | 059 919 501 A kit, 78 919 501 C kit, 059919501A, 59 919 501 A kit, 59 919 501 A S1, 078 919 501 C kit, 059 919 501 A S1 |
| SKODA : | 078919501C, 059 919 501 A kit, 78 919 501 C kit, 59 919 501 A S1, 59 919 501 A kit, 78919501C, 59919501A, 078 919 501 C kit, 059 919 501 A S1 |
| VAG : | 59519501A, 59 919 501 A kit, 059519501A, 078919501C, 059 919 501 A kit, 78 919 501 C kit, 078 919 501 C kit |
| VW : | 059 919 501 A kit, 078919501CS1, 59 919 501 A kit, 78 919 501 C kit, 59 919 501 A S1, 59919501A, 78919501C, 078 919 501 C kit, 059 919 501 A S1 |
Other Brand References
Other Brand References
| 3RG : | 82790 |
| AKS DASIS : | 810003N |
| AUTOTEAM : | L2538 |
| BORG & BECK : | BTS3001 |
| EPS : | 1.830.258 |
| ERA : | 330141, 330496 |
| FACET : | 7.3258 |
| FEBI BILSTEIN : | 26103, 32510 |
| FRIGAIR : | 29.40054 |
| HELLA : | 6PT 009 107-141 |
| HERTH+BUSS ELPARTS : | 70511511 |
| INTERMOTOR : | 55142 |
| KAWE : | 8626 29006, 8626 29007 |
| KW : | 530 258 |
| LUCAS : | SNB935 |
| MAGNETI MARELLI : | 171916011090 |
| MAPCO : | 88801 |
| MAXGEAR : | 21-0141 |
| MEAT & DORIA : | 82105 |
| METZGER AUTOTEILE : | 0905015, 0905447 |
| MEYLE : | 100 919 0017 |
| MOTAQUIP : | VCT133 |
| NISSENS : | 207009 |
| NRF : | 727000 |
| RIDEX : | 830C0020 |
| SIDAT : | 82.538 |
| SWAG : | 30 93 2510 |
| TOPRAN : | 109 385 |
| TRISCAN : | 8626 29006, 8626 29007 |
| vika : | 99190079401, 99190080501 |
Description
Description
| Supplementary Article/Supplementary Info : | with gasket/seal |
| for OE number : | 059 919 501 A |
| Colour Coding : | green |
| Spring Design : | Retaining Spring |
| Number of pins : | 4 |
Reviews (0)
Reviews (0)
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
























