Transmission Oil - V60-0315
Regular price
$1,153.00 USD
Unit price
/
Unavailable
Tax included
Shipping calculated at checkout.
Transmission Oil - V60-0315 - model is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
OEM References
OEM References
| AUDI : | G 060 726 A2, G 070 726 A2, G 052 527 A2, G 009 317 A2, G 052 171 A2, G 052 171 A6, G 052 178 A2, G 005 000, G 005 000 05, G 005 000 20, G 052 512 A2 |
| BMW : | 23 00 1 434 404, 23 00 7 533 513, 23 00 7 533 818, 83 22 0 140 516, 83 22 0 309 031, 83 22 0 396 705, 83 22 0 396 706, 83 22 0 403 247, 83 22 0 421 925, 83 22 2 339 219, 83 22 2 339 221, 83 22 2 344 589, 83 22 7 533 818, 83 22 9 408 942, 83 22 5 A53 CB0, 83 22 0 409 878 |
| CADILLAC : | 88900399 |
| CHEVROLET : | 88900399 |
| CITROËN : | 9730.A2, B 71 2330, 9730.A8 |
| FORD : | 2 593 484, 1 790 199, 1 045 737, MU7J M2C200 FA, 5 021 033, 5 015 547, 1 203 249, 5 015 545, 2 593 508, MU7J M2C200 GA, 1 790 201, 1 045 738, 5 015 548, 5 030 862, 2 146 331, 2 594 113, 1 547 953, 1 494 761, 1 382 914, 1 438 382, 1552014, 2 593 468, 7U7J-M2C200 -DA, 7U7J-M2C200 -BA, 7U7J-M2C200 -CA |
| GENERAL MOTORS : | 1 94 004, 19 259 104, 1 940 768 |
| GMC : | 88900399 |
| HONDA : | 08798-9031, 08798-9016, 08267-999-02HE, 08267-999-01HE, 08460-99954, 08460-99957, 08261-99964, 08261-99967 |
| LAND ROVER : | STC9158 |
| MAN : | 3343 Typ S, 3343 Typ E3, 342 Typ M-1, 341 Typ Z2, 341 Typ E1 |
| MERCEDES-BENZ : | A 001 989 84 03, 001 989 84 03 |
| MG : | vyk000010, VYK 000020 |
| MINI : | 83 22 2 339 223 |
| NISSAN : | KE916-99942, KE916-99932, KE916-99931 |
| OPEL : | 19 40 012, 19 40 182, 19 40 757, 19 40 764, 09 120 541, 93 165 290, 90 540 998, 1 940 182, 1 94 004, 19 259 104 |
| PEUGEOT : | 9730.A2, B 71 2330, 9730.A8 |
| ROVER : | vyk000010, VYK 000020 |
| SEAT : | G 060 726 A2, G 070 726 A2, G 052 527 A2, G 009 317 A2, G 052 171 A2, G 052 171 A6, G 052 178 A2, G 005 000, G 005 000 05, G 005 000 20, G 052 512 A2 |
| SKODA : | G 060 726 A2, G 070 726 A2, G 052 527 A2, G 009 317 A2, G 052 171 A2, G 052 171 A6, G 052 178 A2, G 005 000, G 005 000 05, G 005 000 20, G 052 512 A2 |
| TOYOTA : | JWS 227 |
| VAUXHALL : | 090540998, 095599632, 90540998, 95599632 |
| VOITH : | 3.325-339 |
| VOLVO : | 97308, 97309 |
| VW : | G 060 726 A2, G 070 726 A2, G 052 527 A2, G 009 317 A2, G 052 171 A2, G 052 171 A6, G 052 178 A2, G 005 000, G 005 000 05, G 005 000 20, G 052 512 A2 |
Other Brand References
Other Brand References
| ASPART : | 9POI1001 |
| FEBI BILSTEIN : | 170140, 170141, 170142, 180073, 194014, 194490, 21647, 21829, 32590, 40580 |
| SWAG : | 10 92 1647, 10 92 1829, 30 94 0580, 33 10 6391, 33 11 1649, 40 93 2590 |
Other Information
Other Information
Description
Description
| API specification : | GL-4 |
| API specification : | GL-5 |
| Transmission Type : | for manual transmission |
| Colour : | yellow |
| Oil : | Full Synthetic Oil |
| Capacity [litre] : | 60 |
| Recommended change interval [years] : | 5 |
| Observe system fill quantity : | |
| Observe the vehicle manufacturer specifications : | |
| Container Type : | Barrel |
| Recommended change interval [km] : | 80,000 |
| Width [mm] : | 380 |
| SAE viscosity class : | 75W-80 |
| Observe service information : | |
| Article number of the recommended special tool : | V99-1017 |
| Length [mm] : | 380 |
| Height [mm] : | 605 |
| Oil manufacturer recommendation : | BMW MTF LT-1 |
| Oil manufacturer recommendation : | BMW MTF LT-2 |
| Oil manufacturer recommendation : | BMW MTF LT-3 |
| Oil manufacturer recommendation : | BMW MTF LT-4 |
| Oil manufacturer recommendation : | Fiat 9.55550-MZ6 |
| Oil manufacturer recommendation : | FORD WSS-M2C200-C |
| Oil manufacturer recommendation : | FORD WSS-M2C200-D2 |
| Oil manufacturer recommendation : | GM BOT 303 |
| Oil manufacturer recommendation : | MB 235.10 |
| Oil manufacturer recommendation : | NISSAN MT-XZ |
| Oil manufacturer recommendation : | NISSAN MT-XZ TL |
| Oil manufacturer recommendation : | PSA 71 2330 |
| Oil manufacturer recommendation : | Land Rover MTF 94 |
| Oil manufacturer recommendation : | Honda MTF |
| Oil manufacturer recommendation : | Honda MTF-II |
| Oil manufacturer recommendation : | Honda MTF-III |
| Oil manufacturer recommendation : | Tranself NFJ, NFP |
| Oil manufacturer recommendation : | Tranself TRJ,TRT,TRZ |
Reviews (0)
Reviews (0)
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.






















